Description
This one-piece swimsuit is designed for confident women in a vintage style. Because of an advanced heat sublimation technique, it will not fade in the water or sun.
83% Nylon 17% Spandex
Nylon fibers are extremely strong, resistant to most chemicals, stretching and shrinking. Spandex adds amazing stretch and softness to this swimwear
Vibrant colors
The latest printing techniques provide bright and crisp colors matching your craziest designs and will not fade in water or sun
Boyshort Bottoms
Boyshort fitted style bottoms allow for more activities in and out of the water
Care Instructions
Do not dryclean; Do not iron; Dry flat; Do not bleach; Machine wash: cold (max 30C or 90F)
Size Guide
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Width at armpits | 12.6 | 13.39 | 14.18 | 14.97 | 15.75 | 16.54 | 17.33 |
Waist width | 11.03 | 11.82 | 12.6 | 13.39 | 14.18 | 14.97 | 15.75 |
Hip width | 13.39 | 14.18 | 14.97 | 15.75 | 16.54 | 17.33 | 18.12 |
Side length | 16.93 | 17.52 | 18.12 | 18.71 | 19.3 | 19.89 | 20.48 |
Length across front | 20.48 | 20.87 | 21.26 | 21.66 | 22.05 | 22.45 | 22.84 |
Leg opening (relaxed) | 7.09 | 7.29 | 7.49 | 7.68 | 7.88 | 8.08 | 8.27 |
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Width at armpits | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist width | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Hip width | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Side length | 43 | 44.5 | 46 | 47.5 | 49 | 50.5 | 52 |
Length across front | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
Leg opening (relaxed) | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
Reviews
There are no reviews yet.